Popis
Chipset | XM535+SC3335 | |
Resolution | 3.0Megapixel | |
Effective Pixels | 2048*1536pixel | |
Scanning System | Progressive | |
Electronic Shutter | Auto 1/3(4)~1/100,000s | |
S/N Ratio | More than 52dB | |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0.1Lux IR on | |
LEDs | 36pcs IR LEDs | |
IR Distance | 30m IR view | |
Day/ Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / AGC | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 3D | |
WDR | Digital WDR | |
Focal Length | 3.6mm 3.0mp HD Lens | |
Mount Type | M12 | |
Video Compression | H.265, H.264 | |
Frame Rate | Main Stream:3.0MP 2048*1536 @25fps; Sub Stream:D1 704*576 Pixel @30fps |
|
Ethernet | RJ-45 (10/100Mbps) | |
Protocol | TCP/ HTTP/ RTSP/ PPPoE/ DDNS/ NTP/ UPnP | |
ONVIF | 2.4 version | |
POE | IEEE 802.3af/3at | |
Smart Phone | iPhone, iPad, Android Phone | |
Power Supply | DC12V±20% | |
Power Consumption | Max 2.5W | |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Cat 5E, cat 6 cable | |
Waterproof Leval | IP66 | |
Material | Metal Housing |
Balenie obsahuje
- 1 x kamera
- 1 x Upevňovacia súprava
Recenzie
Nikto zatiaľ nepridal hodnotenie.